Multi-wavelength clusters# Full-spectrum LED# High-power 200-1900nm LED

: hehualan@chyingfeng.com    : 0755-81707311    |    

PRODUCTS

Filter FILTER RESULTS
FILTER RESULTS RESET
  • Wavelength λp(nm)

  • Package Type

  • Package Size

  • Package Voltage(V)

  • Total Radiated Power Po(mW)

  • Radiation Intensity (mW/Sr)

  • Viewing Half Angle

  • Forward Current IF(mA)

  • Half Width ∆λ(nm)

  • Output Power

Part Number Wavelength
λp(nm)
Package
Type
Package
Size
Package
Voltage
(V)
Total Radiated
Power
Po(mW)
Radiation
Intensity
(mW/Sr)
Viewing Half
Angle
Forward
Current
IF(mA)
Half Width
(nm)
Output
Power
Stock 3D Data Details
530 results found
HYB38E35N850AF-V1 840-860 SMD 3838 1.6-2.0 700-800 1203 20 1000 35 2.0 8000 Read more
HYQ35G42N980AB-X1 980-1000 SMD 3535 1.2-1.6 550-650 893 60 1000 50 1.6 10000 Read more
HYB35T42N1900AG-X1 1900-2000 SMD 3535 0.8-1.2 40-50 70 60 1000 109 1.2 300 Read more
HYB35T42N1700AG-X1 1700-1800 SMD 3535 0.8-1.2 50-60 92 60 1000 129 1.2 300 Read more
HYB35G42N1600AG-X1 1600-1700 SMD 3535 0.8-1.2 25-35 48 60 700 138 0.84 1000 Read more
HYB35G42N1550AG-X1 1550-1600 SMD 3535 0.8-1.2 30-40 59 60 700 143 0.84 1000 Read more
HYB35G42N1500AG-X1 1500-1550 SMD 3535 0.8-1.2 50-70 70 60 700 137 0.84 1000 Read more
HYB35G42N1450AG-X1 1450-1500 SMD 3535 0.8-1.2 70-90 119 60 700 115 0.84 1000 Read more
HYB35G42N1400AG-X1 1400-1450 SMD 3535 0.8-1.2 70-90 103 60 700 108 0.84 1000 Read more
HYB35G42N1350AG-X1 1350-1400 SMD 3535 0.8-1.2 80-110 137 60 700 83 0.84 1000 Read more
HYB35G42N1300AG-X1 1300-1350 SMD 3535 0.8-1.2 150-200 280 60 1000 85 1.2 1000 Read more
HYB35G42N1250AG-X1 1250-1300 SMD 3535 0.8-1.2 80-110 145 60 700 75 0.84 1000 Read more
HYB35G42N1200AG-X1 1200-1250 SMD 3535 0.8-1.2 80-110 144 60 700 68 0.84 1000 Read more
HYB35X42N1180AG-X1 1180-1200 SMD 3535 1.0-1.4 200-250 286 60 1000 66 1.4 1000 Read more
HYB35G42N1160AG-X1 1160-1180 SMD 3535 0.8-1.2 80-110 140 60 700 67 0.84 1000 Read more
HYB35G42N1140AG-X1 1140-1160 SMD 3535 0.8-1.2 80-110 148 60 700 65 0.84 1000 Read more
HYB35G42N1120AG-X1 1120-1140 SMD 3535 0.8-1.2 80-110 144 60 700 56 0.84 1000 Read more
HYB35X42N1100AG-X1 1100-1120 SMD 3535 1.0-1.4 550-650 958 60 1000 55 1.4 1000 Read more
HYB35X42N1080AG-X1 1080-1100 SMD 3535 1.0-1.4 550-650 984 60 1000 55 1.4 1000 Read more
HYB35E42N1060AG-X1 1060-1080 SMD 3535 1.2-1.6 550-650 992 60 1000 50 1.6 1000 Read more
Get a Quote ?

    37 + = 45