Hurry, Get big Discounts on Every Weekends!

: hehualan@chyingfeng.com    : 0755-81707311    |    

PRODUCTS

Filter FILTER RESULTS
FILTER RESULTS RESET
  • Wavelength λp(nm)

  • Package Type

  • Package Size

  • Package Voltage(V)

  • Total Radiated Power Po(mW)

  • Radiation Intensity (mW/Sr)

  • Viewing Half Angle

  • Forward Current IF(mA)

  • Half Width ∆λ(nm)

  • Output Power

Part Number Wavelength
λp(nm)
Package
Type
Package
Size
Package
Voltage
(V)
Total Radiated
Power
Po(mW)
Radiation
Intensity
(mW/Sr)
Viewing Half
Angle
Forward
Current
IF(mA)
Half Width
(nm)
Output
Power
Stock 3D Data Details
564 results found
HYQ35L42N910AB-D1 900-920 SMD 3535 1.2-1.6 800-1000 360 120 700 39 10800 Read more
HYE50P30F260AG-P4A 260-270 SMD 5252 10-13 180-220 24mw/cm² 120 700 11 500 Read more
HYF50G42P1500AG-X4C 1500-1600 SMD 5050 4-6 210-250 71 60 1000 120 10000 Read more
HYF50L42P1400AG-X4C 1400-1500 SMD 5050 4-6 280-350 93 60 1200 90 10000 Read more
HYF50E42N1300AG-X4C 1300-1400 SMD 5050 4-6 1000-1200 334 60 1200 90 10000 Read more
HYF50G42P1200AG-X4C 1200-1300 SMD 5050 4-6 450-560 152 60 1000 80 10000 Read more
HYF50H45N1100AG-X4C 1100-1200 SMD 5050 5.0-6.5 2400-2600 811 60 1200 65 10000 Read more
HYF50H45N1080AG-X4C 1060-1100 SMD 5050 5.0-6.5 2700-3000 903 60 1200 60 10000 Read more
HYF50E42N1050AG-X4C 1000-1100 SMD 5050 5.0-6.5 2800-3100 933 60 1200 50 10000 Read more
HYB50L42N980AG-X4C 960-980 SMD 5050 5.5-7.5 4200-5200 1041 60 1200 52 10000 Read more
HYB50E43S940AG-X4C 930-950 SMD 5050 11-13 7000-8800 2511 60 1500 45 10000 Read more
HYB50E42N940AG-X4C 930-950 SMD 5050 4.5-6.5 3800-4900 1377 60 1200 45 10000 Read more
HYB50G42N920AG-X4C 910-930 SMD 5050 4.5-6.5 3500-4500 1184 60 1000 39 9999 Read more
HYB50G42N910AG-X4C 900-920 SMD 5050 4.5-6.5 3500-4500 1213 60 1000 39 10000 Read more
HYB50L42N880AG-X4C 870-890 SMD 5050 6.5-8.5 4200-5200 1415 60 1200 39 10000 Read more
HYB50E43S850AG-X4C 840-860 SMD 5050 11-13 7000-8400 2353 60 1500 35 10000 Read more
HYB50E42N850AG-X4C 840-860 SMD 5050 5.5-7.5 3800-4900 1577 60 1200 35 10000 Read more
HYB50G42N820AG-X4C 820-830 SMD 5050 5.5-7.5 3500-4500 1166 60 1000 35 10000 Read more
HYB50L42N800AG-X4C 800-820 SMD 5050 6.5-8.5 4200-5200 1486 60 1200 32 10000 Read more
HYB50L42N780AG-X4C 780-800 SMD 5050 6.5-8.5 4200-5200 1377 60 1200 25 10000 Read more
Get a Quote ?

    6 + 1 =