
High-power UVB LED, China UVB LED supplier, UVB LED for horticulture, 310nm-LED, 313nm-LED, 315nm-LED, UVB supplemental lighting
Ultraviolet radiation refers to electromagnetic radiation below 400nm. It is commonly classified into UVA (320–400nm), UVB (280–320nm), and UVC (100–280nm). While UVB is not part of photosynthetically active radiation (PAR, 400–700nm), it is an important environmental signal that can influence plant morphology, pigmentation, and secondary metabolism.
In plastic greenhouses, glass greenhouses, and indoor farms, natural UV radiation is often reduced by covering materials or absent from artificial lighting systems. High-power UVB LEDs offer a controllable supplemental-light solution for quality management, metabolite induction, and plant photobiology research.
Effects of UVB on Plants
Appropriate UVB exposure can trigger plant defense responses and influence the accumulation of anthocyanins, flavonoids, and certain antioxidant-related compounds. For leafy greens, herbs, medicinal plants, and colored vegetables, carefully managed UVB treatment can support visual and functional quality goals.
UVB can also affect plant architecture. Under suitable conditions, it may contribute to more compact plant growth. Jedoch, excessive UVB dose may reduce leaf area, damage leaves, suppress photosynthesis, and lower biomass.
For this reason, UVB should be treated as a precision-control light rather than a primary lighting source. Its effects depend on crop species, cultivar, growth stage, background PAR intensity, UVB/PAR ratio, and overall environmental conditions.
Advantages of High-Power UVB LEDs
Compared with conventional UV lamps, high-power UVB LEDs provide greater flexibility for horticultural lighting system design:
- Target wavelengths such as 300nm, 305nm, 310nm, 313nm, 315nm, and 320nm;
- Narrow spectral output for repeatable research and process control;
- Instant switching for short-duration, scheduled, or zone-based treatment;
- Easy integration with timers, Sensoren, dose control, and automation systems;
- Compact module design for greenhouses, vertical farms, plant factories, and research equipment.

Typische Anwendungen
High-power UVB LEDs can be used in plant factories, vertical farms, greenhouse supplemental-light systems, medicinal plant cultivation, functional vegetable production, breeding programs, and plant stress physiology research.
In commercial cultivation, UVB is generally best used as a supplement to the main lighting system. A robust horticultural light recipe should consider PAR, UVA, UVB, far-red light, temperature, Luftfeuchtigkeit, nutrition, and irrigation rather than simply increasing UV intensity.
How to Select a China High-Power UVB LED Supplier
When sourcing high-power UVB LEDs, buyers should evaluate more than nominal electrical wattage. Important criteria include:
- Spitzenwellenlänge, dominant wavelength, and full spectral data;
- Strahlungsfluss, irradiance at the target distance, and dose calculation;
- Thermal design, thermischer Widerstand, drive current, and junction-temperature control;
- Lumen or radiant-output maintenance, lifetime, and batch consistency data;
- UV resistance of packaging, Linsen, adhesives, and optical materials;
- Custom support for PCBs, Optik, drivers, and UVB LED modules;
- Safety measures such as shielding, interlocks, warning systems, and timed operation.
For horticultural applications, the key performance indicators are actual irradiance, cumulative dose, and spectral distribution at plant level—not electrical power alone.
Safe UVB Application in Horticulture
UVB programs should follow a “start low, expose briefly, repeat carefully, and optimize gradually” approach. Growers should first conduct small-scale trials, documenting crop stage, irradiation distance, exposure duration, dose, leaf response, growth performance, and quality indicators.
UVB radiation can be hazardous to human skin and eyes. UVB LED systems should include appropriate shielding, access interlocks, automated timing, warning labels, and personal protective measures where necessary.

Abschluss
High-power UVB LEDs are helping controlled-environment agriculture move beyond basic plant lighting toward precision light regulation. A capable China UVB LED supplier can provide stable wavelengths, reliable packaging, effective thermal management, and customized module support—enabling safer, more consistent, and more repeatable UVB horticultural solutions.
| 3535 UVB-LED 30 Angle Series | ||||||||||||
| Produktmodell | Produktgröße | Farbe | Gesamtleistung | Spitzenwellenlänge | Optische Leistung | Stromspannung | RdiantIn Tensity | Halbwellenbreite | WENN (mA) | Anzeigen | ||
| (mm) | (W) | nm/CIE | IV(mW) | VF(V) | (mW/sr) | (nm) | Winkel(º) | |||||
| min. | max. | min. | max. | |||||||||
| HYF38P20F280AG-S1 | 3.8*3.8*3.8 | ●UVB-LED | 0.75 | 280-290 | 30-35 | 5.0-6.0 | 31.5 | 13 | 150 | 30 | ||
| HYF38P20F290AG-S1 | 3.8*3.8*3.8 | ●UVB-LED | 0.75 | 290-300 | 45-55 | 5.0-6.0 | 33.4 | 13 | 150 | 30 | ||
| HYF38P20F300AG-S1 | 3.8*3.8*3.8 | ●UVB-LED | 0.75 | 300-310 | 45-55 | 5.0-6.0 | 30.7 | 13 | 150 | 30 | ||
| HYF38P20F310AG-S1 | 3.8*3.8*3.8 | ●UVB-LED | 0.75 | 310-320 | 45-55 | 5.0-6.0 | 33.5 | 13 | 150 | 30 | ||
| HYF38P20F320AG-S1 | 3.8*3.8*3.8 | ●UVB-LED | 0.75 | 320-330 | 60-70 | 5.0-6.0 | 49.5 | 13 | 150 | 30 | ||
| HYF38P20F340AG-S1 | 3.8*3.8*3.8 | ●UVB-LED | 0.6 | 335-345 | 65-75 | 4.0-5.0 | 47.4 | 10 | 150 | 30 | ||
| HYF38P20F350AG-S1 | 3.8*3.8*3.8 | ●UVB-LED | 0.6 | 345-355 | 65-75 | 4.0-5.0 | 53.8 | 10 | 150 | 30 | ||
| HYF38P40F280AG-S1 | 3.8*3.8*3.8 | ●UVB-LED | 2.75 | 280-290 | 70-80 | 5.5-6.5 | 88.1 | 13 | 500 | 30 | ||
| HYF38P40F290AG-S1 | 3.8*3.8*3.8 | ●UVB-LED | 2.5 | 290-300 | 120-150 | 5.0-6.0 | 99.8 | 13 | 500 | 30 | ||
| HYF38P40F300AG-S1 | 3.8*3.8*3.8 | ●UVB-LED | 2.5 | 300-310 | 180-230 | 5.0-6.0 | 108.1 | 13 | 500 | 30 | ||
| HYF38P40F310AG-S1 | 3.8*3.8*3.8 | ●UVB-LED | 2.5 | 310-320 | 180-230 | 5.0-6.0 | 116.2 | 13 | 500 | 30 | ||
| HYF38P40F320AG-S1 | 3.8*3.8*3.8 | ●UVB-LED | 2.75 | 320-330 | 120-150 | 5.5-6.5 | 98.7 | 13 | 500 | 30 | ||
| HYF38K45B340AG-S1 | 3.8*3.8*3.8 | ●UVB-LED | 2 | 335-345 | 350-450 | 4.0-5.0 | 247 | 10 | 500 | 30 | ||
| HYF38K45B350AG-S1 | 3.8*3.8*3.8 | ●UVB-LED | 2 | 345-355 | 400-500 | 4.0-5.0 | 290 | 10 | 500 | 30 | ||
| HYF38P48F310AG-S1 | 3.8*3.8*3.8 | ●UVB-LED | 3.5 | 300-315 | 200-250 | 5.0-6.0 | 99.7 | 13 | 700 | 30 | ||
| 3535 UVB-LED 60 Angle Series | ||||||||||||
| Produktmodell | Produktgröße | Farbe | Gesamtleistung | Spitzenwellenlänge | Optische Leistung | Stromspannung | RdiantIn Tensity | Halbwellenbreite | WENN (mA) | Anzeigen | ||
| (mm) | (W) | nm/CIE | IV(mW) | VF(V) | (mW/sr) | (nm) | Winkel(º) | |||||
| min. | max. | min. | max. | |||||||||
| HYF38P20F280AG-X1 | 3.5*3.5*2.8 | ●UVB-LED | 0.75 | 280-290 | 30-35 | 5.0-6.0 | 19.5 | 13 | 150 | 60 | ||
| HYF38P20F290AG-X1 | 3.5*3.5*2.8 | ●UVB-LED | 0.75 | 290-300 | 45-55 | 5.0-6.0 | 21.8 | 13 | 150 | 60 | ||
| HYF38P20F300AG-X1 | 3.5*3.5*2.8 | ●UVB-LED | 0.75 | 300-310 | 45-55 | 5.0-6.0 | 23.7 | 13 | 150 | 60 | ||
| HYF38P20F310AG-X1 | 3.5*3.5*2.8 | ●UVB-LED | 0.75 | 310-320 | 45-55 | 5.0-6.0 | 25.1 | 13 | 150 | 60 | ||
| HYF38P20F320AG-X1 | 3.5*3.5*2.8 | ●UVB-LED | 0.75 | 320-330 | 60-70 | 5.0-6.0 | 31.7 | 13 | 150 | 60 | ||
| HYF38P20F340AG-X1 | 3.5*3.5*2.8 | ●UVB-LED | 0.6 | 335-345 | 65-75 | 4.0-5.0 | 32.5 | 10 | 150 | 60 | ||
| HYF38P20F350AG-X1 | 3.5*3.5*2.8 | ●UVB-LED | 0.6 | 345-355 | 65-75 | 4.0-5.0 | 35.4 | 10 | 150 | 60 | ||
| HYF38P40F280AG-X1 | 3.8*3.8*3.2 | ●UVB-LED | 2.75 | 280-290 | 70-80 | 5.5-6.5 | 69.2 | 13 | 500 | 60 | ||
| HYF38P40F290AG-X1 | 3.8*3.8*3.2 | ●UVB-LED | 2.5 | 290-300 | 120-150 | 5.0-6.0 | 78.7 | 13 | 500 | 60 | ||
| HYF38P40F300AG-X1 | 3.8*3.8*3.2 | ●UVB-LED | 2.5 | 300-310 | 180-230 | 5.0-6.0 | 83.5 | 13 | 500 | 60 | ||
| HYF38P40F310AG-X1 | 3.8*3.8*3.2 | ●UVB-LED | 2.5 | 310-320 | 180-230 | 5.0-6.0 | 89.2 | 13 | 500 | 60 | ||
| HYF38P40F320AG-X1 | 3.8*3.8*3.2 | ●UVB-LED | 2.75 | 320-330 | 120-150 | 5.5-6.5 | 76.2 | 13 | 500 | 60 | ||
| HYF38K45B340AG-X1 | 3.8*3.8*3.2 | ●UVB-LED | 2 | 335-345 | 350-450 | 4.0-5.0 | 181 | 10 | 500 | 60 | ||
| HYF38K45B350AG-X1 | 3.8*3.8*3.2 | ●UVB-LED | 2 | 345-355 | 400-500 | 4.0-5.0 | 202.4 | 10 | 500 | 60 | ||
| HYF38P48F310AG-X1 | 3.8*3.8*3.2 | ●UVB-LED | 3.5 | 300-315 | 200-250 | 5.0-6.0 | 82.8 | 13 | 700 | 60 | ||
| 3535 UVB-LED 120 Angle Series | ||||||||||||
| Produktmodell | Produktgröße | Farbe | Gesamtleistung | Spitzenwellenlänge | Optische Leistung | Stromspannung | RdiantIn Tensity | Halbwellenbreite | WENN (mA) | Anzeigen | ||
| (mm) | (W) | nm/CIE | IV(mW) | VF(V) | (mW/sr) | (nm) | Winkel(º) | |||||
| min. | max. | min. | max. | |||||||||
| HYE35P20F280AG-P1 | 3.5*3.5*1.5 | ●UVB-LED | 0.75 | 280-290 | 30-35 | 5.0-6.0 | 5.4 | 13 | 150 | 120 | ||
| HYE35P20F290AG-P1 | 3.5*3.5*1.5 | ●UVB-LED | 0.75 | 290-300 | 45-55 | 5.0-6.0 | 4.1 | 13 | 150 | 120 | ||
| HYE35P20F300AG-P1 | 3.5*3.5*1.5 | ●UVB-LED | 0.75 | 300-310 | 45-55 | 5.0-6.0 | 4.4 | 13 | 150 | 120 | ||
| HYE35P20F310AG-P1 | 3.5*3.5*1.5 | ●UVB-LED | 0.75 | 310-320 | 45-55 | 5.0-6.0 | 4.5 | 13 | 150 | 120 | ||
| HYE35P20F320AG-P1 | 3.5*3.5*1.5 | ●UVB-LED | 0.75 | 320-330 | 60-70 | 5.0-6.0 | 7.6 | 13 | 150 | 120 | ||
| HYE35P20F340AG-P1 | 3.5*3.5*1.5 | ●UVB-LED | 0.6 | 335-345 | 65-75 | 4.0-5.0 | 7.4 | 10 | 150 | 120 | ||
| HYE35P20F350AG-P1 | 3.5*3.5*1.5 | ●UVB-LED | 0.6 | 345-355 | 65-75 | 4.0-5.0 | 8.0 | 10 | 150 | 120 | ||
| HYE35P40F280AG-P1 | 3.5*3.5*1.5 | ●UVB-LED | 2.75 | 280-290 | 70-80 | 5.5-6.5 | 15.2 | 13 | 500 | 120 | ||
| HYE35P40F290AG-P1 | 3.5*3.5*1.5 | ●UVB-LED | 2.5 | 290-300 | 120-150 | 5.0-6.0 | 13.9 | 13 | 500 | 120 | ||
| HYE35P40F300AG-P1 | 3.5*3.5*1.5 | ●UVB-LED | 2.5 | 300-310 | 180-230 | 5.0-6.0 | 17.6 | 13 | 500 | 120 | ||
| HYE35P40F310AG-P1 | 3.5*3.5*1.5 | ●UVB-LED | 2.5 | 310-320 | 180-230 | 5.0-6.0 | 18.6 | 13 | 500 | 120 | ||
| HYE35P40F320AG-P1 | 3.5*3.5*1.5 | ●UVB-LED | 2.75 | 320-330 | 120-150 | 5.5-6.5 | 18.5 | 13 | 500 | 120 | ||
| HYE38K45B340AG-P1 | 3.8*3.8*1.5 | ●UVB-LED | 2 | 335-345 | 350-450 | 4.0-5.0 | 43 | 10 | 500 | 120 | ||
| HYE38K45B350AG-P1 | 3.8*3.8*1.5 | ●UVB-LED | 2 | 345-355 | 400-500 | 4.0-5.0 | 48 | 10 | 500 | 120 | ||
| HYE35P48F310AG-P1 | 3.5*3.5*1.5 | ●UVB-LED | 3.5 | 300-315 | 200-250 | 5.0-6.0 | 24.5 | 13 | 700 | 120 | ||
Verwirbelte 1000–1750 nm LED
