- Total Radiated Power (mW): Engineered for supreme radiant intensity, our single-chip high-power SMDs deliver up to 350 mW–1000 mW, while custom multi-chip COB modules easily exceed 5000 mW (5W+) of total radiant flux at peak wavelengths.
- Continuous Wave (CW) Driving Current: Built for continuous industrial operations, our chips support a stable CW forward current (\(I_{F}\)) ranging from 350 mA to 1000 mA. For high-density multi-chip modules, the packaging safely handles drive currents exceeding 5000 mA (5A) in continuous wave mode without degradation.
- Thermal Resistance (\(R_{Th}\) – Junction to Case): Thermal dissipation is the biggest bottleneck in infrared longevity. Utilizing proprietary eutectic bonding technologies and nitride ceramic substrates, our packages achieve an industry-leading ultra-low thermal resistance (\(R_{Th} \leq 4.5 \Text{ K/W}\) oder °C/W), preventing thermal rollover and wavelength drift under continuous load.
- Available Beam Angles: 20°, 30°, 60°, 120° dome and flat lenses options to maximize irradiance uniformity without external optics.
- Standard Testing Current: Measured at a continuous forward current \(I_F = 500\text{mA}\) or 1000mA CW. []
- Pulse Mode Testing (Optional): \(I_F = 2.0\text{A}\) to 5.0A, Pulse Width ≤ 10μ s, Duty Cycle ≤ 1%. []
- Thermal Environment: Heat sink temperature stabilized at \(T_C = 25^{\circ}\Text{C}\) utilizing automated cooling plates during automated spectral sorting.
| 3535 Silica Gel 120 Winkel | ||||||||||||
| Produktmodell | Produktgröße | Farbe | Dominante Wellenlänge | Spitzenwellenlänge | Optische Leistung | Stromspannung | Strahlungsintensität | Halbwellenbreite | WENN (mA) | Anzeigen | ||
| (mm) | nm/CIE | nm/CIE | IV(mW) | VF(V) | (mW/sr) | (nm) | Winkel(º) | |||||
| min. | max. | min. | max. | |||||||||
| HYR35H45N1000AB-D1 | 3.45*3.45*1.95 | ●SWIR-LED | 1000-1020 | 700 | 800 | 1.2 | 1.6 | 265 | 45 | 1000 | 120 | |
| HYR35G42N1020AB-D1 | 3.45*3.45*1.95 | ●SWIR-LED | 1020-1040 | 600 | 700 | 1.2 | 1.6 | 231 | 55 | 1000 | 120 | |
| HYR35E42N1040AB-D1 | 3.45*3.45*1.95 | ●SWIR-LED | 1040-1060 | 700 | 800 | 1.2 | 1.6 | 272 | 55 | 1000 | 120 | |
| HYR35E42N1060AB-D1 | 3.45*3.45*1.95 | ●SWIR-LED | 1060-1080 | 700 | 800 | 1.2 | 1.6 | 268 | 50 | 1000 | 120 | |
| HYR35X42N1080AB-D1 | 3.45*3.45*1.95 | ●SWIR-LED | 1080-1100 | 700 | 800 | 1.0 | 1.4 | 266 | 55 | 1000 | 120 | |
| HYR35X42N1100AB-D1 | 3.45*3.45*1.95 | ●SWIR-LED | 1100-1120 | 700 | 800 | 1.0 | 1.4 | 259 | 55 | 1000 | 120 | |
| HYR35G42N1120AB-D1 | 3.45*3.45*1.95 | ●SWIR-LED | 1120-1140 | 100 | 150 | 0.8 | 1.2 | 39 | 56 | 700 | 120 | |
| HYR35G42N1140AB-D1 | 3.45*3.45*1.95 | ●SWIR-LED | 1140-1160 | 100 | 150 | 0.8 | 1.2 | 40 | 65 | 700 | 120 | |
| HYR35G42N1160AB-D1 | 3.45*3.45*1.95 | ●SWIR-LED | 1160-1180 | 100 | 150 | 0.8 | 1.2 | 38 | 67 | 700 | 120 | |
| HYR35X42N1180AB-D1 | 3.45*3.45*1.95 | ●SWIR-LED | 1180-1200 | 200 | 300 | 1.0 | 1.4 | 77 | 66 | 1000 | 120 | |
| HYR35G42N1200AB-D1 | 3.45*3.45*1.95 | ●SWIR-LED | 1200-1250 | 100 | 150 | 0.8 | 1.2 | 39 | 68 | 700 | 120 | |
| HYR35G42N1250AB-D1 | 3.45*3.45*1.95 | ●SWIR-LED | 1250-1300 | 100 | 150 | 0.8 | 1.2 | 40 | 75 | 700 | 120 | |
| HYR35E42N1300AB-D1 | 3.45*3.45*1.95 | ●SWIR-LED | 1300-1350 | 200 | 300 | 0.8 | 1.2 | 68 | 85 | 1000 | 120 | |
| HYR35G42N1350AB-D1 | 3.45*3.45*1.95 | ●SWIR-LED | 1350-1400 | 100 | 150 | 0.8 | 1.2 | 37 | 83 | 700 | 120 | |
| HYR35G42N1400AB-D1 | 3.45*3.45*1.95 | ●SWIR-LED | 1400-1450 | 80 | 130 | 0.8 | 1.2 | 28 | 108 | 700 | 120 | |
| HYR35G42N1450AB-D1 | 3.45*3.45*1.95 | ●SWIR-LED | 1450-1500 | 80 | 130 | 0.8 | 1.2 | 33 | 115 | 700 | 120 | |
| HYR35G42N1500AB-D1 | 3.45*3.45*1.95 | ●SWIR-LED | 1500-1550 | 50 | 100 | 0.8 | 1.2 | 19 | 137 | 700 | 120 | |
| HYR35G42N1550AB-D1 | 3.45*3.45*1.95 | ●SWIR-LED | 1550-1600 | 40 | 60 | 0.8 | 1.2 | 16 | 143 | 700 | 120 | |
| HYR35G42N1600AB-D1 | 3.45*3.45*1.95 | ●SWIR-LED | 1600-1700 | 30 | 40 | 0.8 | 1.2 | 13 | 138 | 700 | 120 | |
| HYR35T42N1700AB-D1 | 3.45*3.45*1.95 | ●SWIR-LED | 1700-1800 | 65 | 75 | 0.8 | 1.2 | 25 | 129 | 1000 | 120 | |
| HYR35T42N1900AB-D1 | 3.45*3.45*1.95 | ●SWIR-LED | 1870-1930 | 50 | 60 | 0.8 | 1.2 | 19 | 109 | 1000 | 120 | |
- Produktkategorie SWIR LED, Yingfeng SWIR LED component portfolio
Need help selecting a SWIR LED or designing a multispectral system for your OEM application? Contact Yingfeng engineering for component recommendations, Datenblätter, und Musteranfragen.
Verwirbelte 1000–1750 nm LED