Multi-wavelength clusters# Full-spectrum LED# High-power 200-1900nm LED

: hehualan@chyingfeng.com    : 0755-81707311    |    

PRODUCTS

Filter FILTER RESULTS
FILTER RESULTS RESET
  • Wavelength λp(nm)

  • Package Type

  • Package Size

  • Package Voltage(V)

  • Total Radiated Power Po(mW)

  • Radiation Intensity (mW/Sr)

  • Viewing Half Angle

  • Forward Current IF(mA)

  • Half Width ∆λ(nm)

  • Output Power

Part NumberWavelength
λp(nm)
Package
Type
Package
Size
Package
Voltage
(V)
Total Radiated
Power
Po(mW)
Radiation
Intensity
(mW/Sr)
Viewing Half
Angle
Forward
Current
IF(mA)
Half Width
(nm)
Output
Power
Stock3D DataDetails
119 results found
HYB35G42N680AG-X1 680-690 SMD 3535 2.0-2.4 700-800 5084 60 700 27 1.68 8000 Read more
HYB35G42N670AG-X1 670-680 SMD 3535 2.0-2.4 700-800 8139 60 700 21 1.68 8000 Read more
HYB35E42N660AG-X1 655-665 SMD 3535 2.2-2.6 700-800 6533 60 700 17 1.82 8000 Read more
HYB35E42P630AG-X1 630-640 SMD 3535 2.2-2.6 650-750 3027 60 700 15 1.82 8000 Read more
HYB35E42P620AG-X1 620-630 SMD 3535 2.2-2.6 450-550 2110 60 700 17 1.82 8000 Read more
HYB35G42N610AG-X1 610-620 SMD 3535 2.2-2.6 300-400 729 60 700 26 1.82 8000 Read more
HYB35G42N600AG-X1 600-610 SMD 3535 2.2-2.6 300-400 860 60 700 15 1.82 8000 Read more
HYB35E42N590AG-X1 590-600 SMD 3535 2.2-2.6 100-150 390 60 700 15 1.82 8000 Read more
HYB35E42N580AG-X1 580-590 SMD 3535 2.2-2.6 80-130 133 60 700 15 1.82 8000 Read more
HYB35F45N560AG-X1 560-570 SMD 3535 2.4-2.8 200-250 998 60 700 40 1.96 7950 Read more
HYB35G45N550AG-X1 550-560 SMD 3535 2.6-3.0 150-200 362 60 700 35 2.1 8000 Read more
HYB35G45P540AG-X1 540-550 SMD 3535 3.0-3.4 150-200 1048 60 700 36 2.38 8000 Read more
HYB35G45P530AG-X1 530-540 SMD 3535 3.0-3.4 200-300 760 60 700 30 2.38 8000 Read more
HYB35G45P520AG-X1 520-530 SMD 3535 3.0-3.4 350-450 1085 60 700 27 2.38 8000 Read more
HYB35G45P500AG-X1 500-510 SMD 3535 3.0-3.4 350-450 805 60 700 25 2.38 8000 Read more
HYB35G45P480AG-X1 480-490 SMD 3535 3.0-3.4 450-550 1211 60 700 24 2.38 8000 Read more
HYB35G45P470AG-X1 470-480 SMD 3535 3.0-3.4 600-700 1381 60 700 25 2.38 8000 Read more
HYB35G45P460AG-X1 460-470 SMD 3535 3.0-3.4 700-800 1587 60 700 20 2.38 8000 Read more
HYB35X38B450AG-X1 450-460 SMD 3535 3.0-3.4 2000-2200 4047 60 1500 20 5.1 8000 Read more
HYB110F45N560AG-M16E 560-570 COB 120120 9-11 2500-3000 6448 90 2800 40 30.8 1000 Read more
Get a Quote ?

    16 − = 12