Multi-wavelength clusters# Full-spectrum LED# High-power 200-1900nm LED

: hehualan@chyingfeng.com    : 0755-81707311    |    

PRODUCTS

Filter FILTER RESULTS
FILTER RESULTS RESET
  • Wavelength λp(nm)

  • Package Type

  • Package Size

  • Package Voltage(V)

  • Total Radiated Power Po(mW)

  • Radiation Intensity (mW/Sr)

  • Viewing Half Angle

  • Forward Current IF(mA)

  • Half Width ∆λ(nm)

  • Output Power

Part NumberWavelength
λp(nm)
Package
Type
Package
Size
Package
Voltage
(V)
Total Radiated
Power
Po(mW)
Radiation
Intensity
(mW/Sr)
Viewing Half
Angle
Forward
Current
IF(mA)
Half Width
(nm)
Output
Power
Stock3D DataDetails
65 results found
HYE50P40F280AG-P4A 280-290 SMD 5252 10-12 300-350 39.6 120 1000 13 13 100 Read more
HYE35P48F310AG-P1 300-315 SMD 3535 5.0-6.0 300-310 24.5 120 700 13 3.5 1000 Read more
HYE38K45B350AG-P1 345-355 SMD 3535 4.0-5.0 400-500 48 120 500 10 2.0 1000 Read more
HYE38K45B340AG-P1 335-345 SMD 3838 4.0-5.0 350-450 43 120 500 10 2.0 1000 Read more
HYE35P40F320AG-P1 320-330 SMD 3535 5.5-6.5 120-150 18.5 120 500 13 2.75 1000 Read more
HYE35P40F310AG-P1 310-320 SMD 3535 5.0-6.0 180-230 18.6 120 500 13 2.5 1000 Read more
HYE35P40F300AG-P1 300-310 SMD 3535 5.0-6.0 180-230 17.6 120 500 13 2.5 1000 Read more
HYE35P40F290AG-P1 290-300 SMD 3535 5.0-6.0 120-150 13.9 120 500 13 2.5 1000 Read more
HYE35P40F280AG-P1 280-290 SMD 3535 5.5-6.5 70-80 15.2 120 500 13 2.75 1000 Read more
HYE35P20F350AG-P1 345-355 SMD 3535 4.0-5.0 65-75 8.0 120 150 10 0.75 1000 Read more
HYE35P20F340AG-P1 335-345 SMD 3535 4.0-5.0 65-75 7.4 120 150 10 0.75 1000 Read more
HYE35P20F320AG-P1 320-330 SMD 3535 5.0-6.0 60-70 7.6 120 150 13 0.75 1000 Read more
HYE35P20F310AG-P1 310-320 SMD 3535 5.0-6.0 60-70 4.5 120 150 13 0.75 1000 Read more
HYE35P20F300AG-P1 300-310 SMD 3535 5.0-6.0 45-55 4.4 120 150 13 0.75 1000 Read more
HYE35P20F290AG-P1 290-300 SMD 3535 5.0-6.0 45-55 4.1 120 150 13 0.75 1000 Read more
HYE35P20F280AG-P1 280-290 SMD 3535 5.0-6.0 35-45 5.4 120 150 13 0.75 1000 Read more
HYF38P48F310AG-X1 300-315 SMD 3838 5.0-6.0 200-250 82.8 60 700 13 3.5 1000 Read more
HYF38K45B350AG-X1 345-355 SMD 3838 4.0-5.0 400-500 202.4 60 500 10 2.0 1000 Read more
HYF38K45B340AG-X1 335-345 SMD 3838 4.0-5.0 350-450 181 60 500 10 2.0 1000 Read more
HYF38P40F320AG-X1 320-330 SMD 3838 5.5-6.5 120-150 76.2 60 500 13 2.75 1000 Read more
Get a Quote ?

    78 − = 70