Multi-wavelength clusters# Full-spectrum LED# High-power 200-1900nm LED

: hehualan@chyingfeng.com    : 0755-81707311    |    

PRODUCTS

Filter FILTER RESULTS
FILTER RESULTS RESET
  • Wavelength λp(nm)

  • Package Type

  • Package Size

  • Package Voltage(V)

  • Total Radiated Power Po(mW)

  • Radiation Intensity (mW/Sr)

  • Viewing Half Angle

  • Forward Current IF(mA)

  • Half Width ∆λ(nm)

  • Output Power

Part NumberWavelength
λp(nm)
Package
Type
Package
Size
Package
Voltage
(V)
Total Radiated
Power
Po(mW)
Radiation
Intensity
(mW/Sr)
Viewing Half
Angle
Forward
Current
IF(mA)
Half Width
(nm)
Output
Power
Stock3D DataDetails
122 results found
HYB38E35N850AF-V1 840-860 SMD 3838 1.6-2.0 700-800 1203 20 1000 35 2.0 8000 Read more
HYQ35G42N980AB-X1 980-1000 SMD 3535 1.2-1.6 550-650 893 60 1000 50 1.6 10000 Read more
HYB35G42N980AG-X1 980-1000 SMD 3535 1.2-1.6 450-550 1017 60 1000 50 1.6 8000 Read more
HYB35L32N970AG-X1 970-980 SMD 3535 1.2-1.6 300-400 433 60 700 45 1.12 8000 Read more
HYB35E42N950AG-X1 950-960 SMD 3535 1.2-1.6 550-650 698 60 1000 47 1.6 8000 Read more
HYB35E42N940AG-X1 935-945 SMD 3535 1.4-1.8 550-650 606 60 1000 40 1.8 8000 Read more
HYB35G42N920AG-X1 920-930 SMD 3535 1.4-1.8 550-650 575 60 1000 47 1.8 8000 Read more
HYB35G42N910AG-X1 910-920 SMD 3535 1.4-1.8 550-650 550 60 1000 39 1.8 8000 Read more
HYB35G42N900AG-X1 900-910 SMD 3535 1.4-1.8 550-650 556 60 1000 33 1.8 8000 Read more
HYB35G42N880AG-X1 880-890 SMD 3535 1.6-2.0 600-700 600 60 1000 39 2.0 8000 Read more
HYB35E35N850AG-X1 840-860 SMD 3535 1.6-2.0 700-800 827 60 1000 35 2.0 8000 Read more
HYB35G42N820AG-X1 820-830 SMD 3535 1.6-2.0 500-600 632 60 1000 35 2.0 8000 Read more
HYB35G42N810AG-X1 810-820 SMD 3535 1.6-2.0 500-600 1129 60 1000 30 2.0 8000 Read more
HYB35G42N800AG-X1 800-810 SMD 3535 1.6-2.0 600-700 1455 60 1000 30 2.0 8000 Read more
HYB35G42N780AG-X1 780-790 SMD 3535 1.6-2.0 800-900 1494 60 1000 23 2.4 8000 Read more
HYB35G42N760AG-X1 760-770 SMD 3535 1.6-2.0 700-800 1329 60 1000 24 2.0 8000 Read more
HYB35G42N750AG-X1 750-760 SMD 3535 2.0-2.4 700-800 1521 60 1000 24 2.4 8000 Read more
HYB35G42N740AG-X1 740-750 SMD 3535 2.0-2.4 750-850 980 60 1000 22 2.4 8000 Read more
HYB35E42N730AG-X1 730-740 SMD 3535 2.0-2.4 850-950 1659 60 1000 37 2.4 8000 Read more
HYB35X45N720AG-X1 720-730 SMD 3535 2.0-2.4 850-950 1555 60 1000 21 1.68 8000 Read more
Get a Quote ?

    − 1 = 2